Transparent Pricing
Program Costs & What's Included
Compare pricing across all programs. Select a program below to see the full cost breakdown.
Select a Program
Click any program to see detailed costs and what's included.
Quick Comparison
All programs side by side.
| Program | Cost Range | Duration | Visa Required | US Diploma |
|---|---|---|---|---|
| F-1 Visa | $15,000–$60,000+ | 1 month–6+ years | F-1 | Yes |
| J-1 Exchange | $12,000–$14,500/yr | 1 semester or year | J-1 | No |
| Canada | $26,000–$35,000/yr | 1–4 years | Study permit | Canadian |
| Virtual | $1,200–$4,000/yr | Flexible | None | Yes |
| Summer | $4,000–$12,000 total | 2–8 weeks | B1/B2 or ESTA | No |
| Short-Term | $8,000–$18,000 total | 2–12 weeks | F-1 | No |
All prices in USD. Costs are estimates and may vary based on specific school, location, and program options.
Get a Personalized Quote
Tell us about yourself and we'll send you a detailed cost breakdown tailored to your situation.
Free. No obligation. We respond within 24 hours.
Ready to Get Started?
Take our free quiz to find the right program, or start your full assessment today.